| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| whoopi monologues lottery | 7 | 60 | 11.7% | 3.2 |
| masquerade lottery | 6 | 119 | 5.0% | 7.5 |
| born in the city | 4 | 9 | 44.4% | 3.3 |
| lotto 666 masquerade | 4 | 20 | 20.0% | 7.9 |
| masquerade lottery tickets | 2 | 34 | 5.9% | 7.7 |
| shifters play nyc | 2 | 5 | 40.0% | 23.0 |
| an american daughter off broadway | 1 | 3 | 33.3% | 22.7 |
| broadway | 1 | 1 | 100.0% | 4.0 |
| cherry orchard armory | 1 | 18 | 5.6% | 6.6 |
| dukes soho playhouse review | 1 | 1 | 100.0% | 39.0 |
| girl interrupted musical tickets | 1 | 1 | 100.0% | 18.0 |
| indian princesses play | 1 | 2 | 50.0% | 64.5 |
| lotto 666 | 1 | 8 | 12.5% | 8.2 |
| phantom rush tickets | 1 | 1 | 100.0% | 1.0 |
| restaurant row broadway | 1 | 9 | 11.1% | 10.0 |
| shifters cherry lane | 1 | 40 | 2.5% | 12.3 |
| the grief eater near north bender | 1 | 9 | 11.1% | 5.3 |
| yes | 1 | 8 | 12.5% | 14.9 |
| "todaytix" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 1 | 0.0% | 9.0 |
| $20 broadway tickets | 0 | 1 | 0.0% | 1.0 |
sc-domain:borninthecity.com. Higher impressions + low CTR = a title/meta rewrite opportunity; high position number = a ranking opportunity.| Event | Fires on |
|---|---|
| affiliate_click | Affiliate-network ticket links (*.sjv.io, *.pxf.io, *.auhm.net, awin1.com) |
| ticket_click | Full-price / box-office links — split from entries by rel=sponsored |
| lottery_entry_click | Lottery / rush entry buttons, by operator |
| newsletter_signup | MailerLite form submit |
| lottery_win_logged | Tracker save buttons — Log win / Save win / Update win |
| show_view | Every product/show pageview (show_category, has_lottery) |
| cta_click | Modal-open + internal CTA buttons |
| share_click | Social share buttons |
| lottery_filter | Hub filter chips |
| tracker_action | Account / tracker buttons |
| search | Blog search |
Inbound social/newsletter links carry utm_source (facebook, nextdoor, pinterest, threads, bluesky), utm_medium=social, utm_campaign=show-post/blog-post, utm_content=<slug>. FB & Nextdoor auto-tag; Pinterest already did; IG via bio link. Internal links are never tagged.
Tap on whatever phone, tablet or browser you test from. It opens the site and sets a 1-year cookie that tags your hits as internal — works on cellular, where IP filters can't reach you. Cleared your cookies? Just tap again.
| Event plugin | v1.5.1 |
| Conversion key events | 5 / 5 ✓ |
| Custom dimensions | 17 |
| Event data retention | Fourteen Months |
| Search Console | connected |