GA4 property 321093539 · snapshot 2026-07-25 11:06 UTC · re-run the generator to refresh
| Campaign | Sessions | Key events |
|---|
| (direct) | 1,150 | 45 |
| blog-post | 410 | 17 |
| (organic) | 375 | 184 |
| show-post | 360 | 7 |
| (not set) | 296 | 32 |
| (referral) | 172 | 8 |
| where-to-eat-after-broadway-show | 42 | 1 |
| homepage | 39 | 16 |
| getting-to-theater-district-subway-tips | 31 | 2 |
| koreatown-before-broadway-show | 25 | 2 |
| (ai-assistant) | 22 | 8 |
| (not set) | 8 | 1 |
| weekly-roundup | 8 | 0 |
| newsletter | 5 | 0 |
| weekly-2026-06-29 | 5 | 0 |
Newsletter sends should appear as one clean weekly-YYYY-MM-DD row. Social posts now arrive tagged facebook / social, nextdoor / social, etc. A high (direct) count is partly in-app browsers stripping the referrer.